Low MOQ for 2.5kg Fire Extinguisher - CO2 Extinguisher 3.5kg – Sino-Mech Hardware


Product Detail

Product Tags

Related Video

Feedback (2)

, , ,
Low MOQ for 2.5kg Fire Extinguisher - CO2 Extinguisher 3.5kg – Sino-Mech Hardware Detail:

CO2 Extinguisher

Type 2Kg 3kg 3.5kg 5Kg-A 5Kg-B 7Kg 10kg 25kg
Certificate CE     CE        
Out-Diameter (mm) Φ114 Φ114 Φ140 Φ140 Φ152 Φ152 Φ152 Φ219
Cylinder Height (mm) 420 600 475 640 580 750 1025 1330
Volume (L) 3 4.5 5.25 7.5 7.5 10.5 15 37.5
Full Weight (Kg) 7.6 10.8 12.4 16.2 16.7 22.4 30.5 92
Temperature Range (℃) -30℃~60℃ -30℃~60℃ -30℃~60℃ -30℃~60℃ -30℃~60℃ -30℃~60℃ -30℃~60℃ -30℃~60℃
Max Working Pressure (Bar) 174 174 174 174 174 174 174 174
Test Pressure (Bar) 250 250 250 250 250 250 250 250
Min Wall-thickness (mm) 4 4 4 4.5 5 5 5 5
Material CK45 CK45 CK45 CK45 CK45 CK45 CK45 CK45
Fire Rate 21B 34B 34B 55B 55B 89B 183B 233B

 


Product detail pictures:


Related Product Guide:
Selecting and Using Fire Extinguishers For Your Home
Fire Extinguisher Types

Low MOQ for 2.5kg Fire Extinguisher - CO2 Extinguisher 3.5kg – Sino-Mech Hardware, The product will supply to all over the world, such as: , , ,


5 Stars By from -

5 Stars By from -

Related Products

WhatsApp Online Chat !